This is a list of people who have served as the Chief Minister of Andhra Pradesh since its inception as Andhra and later conversion into Andhra Pradesh after the addition of Telangana region from Hyderabad State. This also contains the list of Chief Ministers of Hyderabad State after its absorption into the Indian union in 1948. An official residence for the Chief Minister was built in 2005 at Greenlands, Begumpet called as Chief Minister’s Camp Office.
Chief Ministers of Hyderabad state
Hyderabad state included 9 Telugu districts of Telangana, 4 Kannada districts in Gulbarga division & 4 Marathi districts in Aurangabad division. Rangareddy district was carved out of Hyderabad district of Telangana in 1978. Now Telangana has 10 districts.
· Vellodi Mullath Kadingi
Name | - | Vellodi Mullath Kadingi | |
Took Office | - | 26 January 1950 | |
Left Office | - | 6 March 1952 | |
party | - | ||
Origin Region | - | Kerala | |
Birth Place | - | N/A | |
Days in Office | - | 770 |
· Dr.Burgula Ramakrishna Rao
Name | - | Dr.Burgula Ramakrishna Rao | |
Took Office | - | 6 March 1952 | |
Left Office | - | 31 October 1956 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Mahbubnagar | |
Days in Office | - | 1855 |
Chief Ministers of Andhra state
Andhra State consisted of Kosta and Rayalaseema regions. This state was carved out of Madras state in 1953.
o Tanguturi Prakasam
Name | - | Tanguturi Prakasam | |
Took Office | - | 1 October 1953 | |
Left Office | - | 27 March 1955 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Prakasam | |
Days in Office | - | 631 |
· Bezawada Gopala Reddy
Name | - | Bezawada Gopala Reddy | |
Took Office | - | 28 March 1955 | |
Left Office | - | 1 November 1956 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Nellore | |
Days in Office | - | 584 |
Chief Ministers of Andhra Pradesh
In 1956, Gulbarga and Aurangabad divisions of Hyderabad state were merged with Mysore state and Bombay state respectively. Remaining portion of Hyderabad state, Telangana, was merged with Andhra state to form Andhra Pradesh state.
· Neelam Sanjiva Reddy
Name | - | Neelam Sanjiva Reddy | |
Took Office | - | 1 Nov 1956 | |
Left Office | - | 11 Jan 1960 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Anantapur | |
Days in Office | - | 1167 |
· Damodaram Sanjivayya
Name | - | Damodaram Sanjivayya | |
Took Office | - | 11 Jan 1960 | |
Left Office | - | 12 Mar 1962 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Kurnool | |
Days in Office | - | 790 |
· Neelam Sanjiva Reddy (second time)
Name | - | Neelam Sanjiva Reddy | |
Took Office | - | 12 March 1962 | |
Left Office | - | 20 February 1964 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Anantapur | |
Days in Office | - | 719 |
· Kasu Brahmananda Reddy
Name | - | Kasu Brahmananda Reddy | |
Took Office | - | 21 February 1964 | |
Left Office | - | 11 Jan 1960 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Guntur | |
Days in Office | - | 2777 |
· Pamulaparthi Venkata Narasimha Rao
Name | - | PV Narasimha Rao | |
Took Office | - | 30 September 1971 | |
Left Office | - | 10 January 1973 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Karimnagar | |
Days in Office | - | 468 |
President’s Rule
(11 January 1973 – 10 December 1973. Period: 335 Days)
· Jalagam Vengala Rao
Name | - | ||
Took Office | - | 10 December 1973 | |
Left Office | - | 6 March 1978 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Srikakulam/Khammam | |
Days in Office | - | 1547 |
· Marri Chenna Reddy
Name | - | ||
Took Office | - | 6 March 1978 | |
Left Office | - | 11 October 1980 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Ranga Reddy | |
Days in Office | - | 950 |
· Tanguturi Anjaiah
Name | - | ||
Took Office | - | 11 October 1980 | |
Left Office | - | 24 February 1982 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Medak | |
Days in Office | - | 501 |
· Bhavanam Venkatarami Reddy
Name | - | ||
Took Office | - | 24 February 1982 | |
Left Office | - | 20 September 1982 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Guntur | |
Days in Office | - | 208 |
· Kotla Vijaya Bhaskara Reddy
Name | - | ||
Took Office | - | 20 September 1982 | |
Left Office | - | 9 January 1983 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Kurnool | |
Days in Office | - | 111 |
· Nandamuri Taraka Rama Rao
Name | - | ||
Took Office | - | 9 January 1983 | |
Left Office | - | 16 August 1984 | |
party | - | Telugu Desam Party | |
Origin Region | - | ||
Birth Place | - | Krishna | |
Days in Office | - | 585 |
· Nadendla Bhaskara Rao
Name | - | ||
Took Office | - | 16 September 1984 | |
Left Office | - | 11 Jan 1960 | |
party | - | TDP (faction) | |
Origin Region | - | ||
Birth Place | - | Guntur | |
Days in Office | - | 31 |
· Nandamuri Taraka Rama Rao (second time)
Name | - | ||
Took Office | - | 16 September 1984 | |
Left Office | - | 2 December 1989 | |
party | - | Telugu Desam Party | |
Origin Region | - | ||
Birth Place | - | Krishna | |
Days in Office | - | 1903 |
· Marri Chenna Reddy (second time)
Name | - | ||
Took Office | - | 3 December 1989 | |
Left Office | - | 17 December 1990 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Ranga Reddy | |
Days in Office | - | 379 |
· Nedurumalli Janardhana Reddy
Name | - | ||
Took Office | - | 17 December 1990 | |
Left Office | - | 9 October 1992 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Nellore | |
Days in Office | - | 662 |
· Kotla Vijaya Bhaskara Reddy (second time)
Name | - | ||
Took Office | - | 9 October 1992 | |
Left Office | - | 12 December 1994 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Kurnool | |
Days in Office | - | 794 |
· Nandamuri Taraka Rama Rao (third time)
Name | - | ||
Took Office | - | 12 December 1994 | |
Left Office | - | 1 September 1995 | |
party | - | Telugu Desam Party | |
Origin Region | - | ||
Birth Place | - | Krishna | |
Days in Office | - | 263 |
· Nara Chandrababu Naidu
Name | - | ||
Took Office | - | 1 September 1995 | |
Left Office | - | 14 May 2004 | |
party | - | Telugu Desam Party | |
Origin Region | - | ||
Birth Place | - | Chittoor | |
Days in Office | - | 3378 |
· Yeduguri Sandinti Rajasekhar Reddy
Name | - | ||
Took Office | - | 14 May 2004 | |
Left Office | - | 2 September 2009 | |
party | - | ||
Origin Region | - | ||
Birth Place | - | Kadapa | |
Days in Office | - | 1938 |
· Konijeti Rosaiah
Name | - | ||
Took Office | - | 03 September 2009 | |
Left Office | - | 24 November 2010 | |
party | - | ||
Origin Region | - | Kosta | |
Birth Place | - | Guntur | |
Days in Office | - | 448 |
· Nallari Kiran Kumar Reddy
Name | - | ||
Took Office | - | 25 November 2010 | |
Left Office | - | ||
party | - | ||
Origin Region | - | ||
Birth Place | - | Hyderabad | |
Days in Office | - | 246 |
- Jalagam Vengal Rao born in Srikakulam district and was raised in Kosta region. He represented a constituency in Khammam district when he was chief minister.
- Konijeti Rosaiah is the MLC who became Chief Minister of Andhra Pradesh apart from Bhavanam Venkatarami Reddy.
- Till date, Nara Chandrababu Naidu remains the longest tenured CM of Andhra Pradesh.
- Kiran Kumar Reddy‘s family is from Chittoor. His father represented a constituency in Chittoor. He is born and brought up in Hyderabad because his father is in state capital, Hyderabad, as MLA and minister. He started representing his father’s constituency in Chittoor after his father’s death.